Industrial Electric Oil Free CO2 Air Compressor
As one of the co2 air compressors manufacturers, suppliers, and exporters of mechanical products, We offer co2 air compressors and many other products.
Please get in touch with us for details.
Mail:[email protected]
Co2 Air Compressors

A CO2 air compressor is a device that uses mechanical energy to compress carbon dioxide gas. This compressed gas can then be used for a variety of purposes, such as powering tools, filling up tires, and even creating carbonated beverages.
CO2 air compressors work by using a piston or a screw to compress the gas. The piston is driven by a motor, and as it moves up and down, it forces the gas into a smaller and smaller space. This compression increases the pressure of the gas, making it more powerful.
CO2 air compressors are versatile and powerful tools that can be used for a variety of tasks. If you are looking for a reliable and efficient way to compress carbon dioxide gas, then a CO2 air compressor is the perfect choice for you.
Co2 Air Compressors Technical Parameters
| Model | Power (Kw\Hp) |
Discharge pressure (Mpa) |
Air capacity (m3/min) | Cooling | Noise (dB) |
Outlet size | Weight | Dimension (L*W*H,mm) |
| 5A | 5.5\7.5 | 0.8 | 0.83 | Air cooled | 56 | 3/4'' | 500 | 1120*780*1240 |
| 1 | 0.65 | |||||||
| 7A | 7.5\10 | 0.8 | 1.16 | Air cooled | 58 | 3\4'' | 550 | 1120*780*1240 |
| 1 | 1.13 | |||||||
| 11A | 11\15 | 0.8 | 1.55 | Air cooled | 60 | 3/4'' | 580 | 1170*780*1180 |
| 1 | 1.32 | |||||||
| 1.25 | 1.05 | |||||||
| 15A | 15\20 | 0.8 | 2.3 | Air cooled | 63 | 1'' | 620 | 1200*900*1180 |
| 1 | 2.11 | |||||||
| 1.25 | 1.58 | |||||||
| 18A(W) | 18.5\25 | 0.7 | 3 | Air cooled\Water cooled | 64 | G1'' | 520 | 1400*1100*1200 |
| 0.8 | 2.8 | |||||||
| 1 | 2.6 | |||||||
| 22A(W) | 22/30 | 0.7 | 3.6 | Air cooled\Water cooled | 65 | G1'' | 560 | 1400*1100*1200 |
| 0.8 | 3.3 | |||||||
| 1 | 3 | |||||||
| 30A(W) | 30\40 | 0.7 | 5.1 | Air cooled\Water cooled | 66 | G1 1/2'' | 1000 | 1850*1150*1400 |
| 0.8 | 4.5 | |||||||
| 1 | 4.2 | |||||||
| 37A(W) | 37\50 | 0.7 | 6.3 | Air cooled\Water cooled | 68 | G1 1/2'' | 1050 | 1850*1150*1400 |
| 0.8 | 5.6 | |||||||
| 1 | 4.9 | |||||||
| 45W | 45\60 | 0.7 | 7.5 | Water cooled | 70 | G2'' | 1600 | 1850*1300*1500 |
| 0.8 | 6.6 | |||||||
| 1 | 6 | |||||||
| 55W | 55\75 | 0.7 | 10.3 | Water cooled | 71 | G2'' | 1700 | 1850*1300*1500 |
| 0.8 | 9 | |||||||
| 1 | 7.8 | |||||||
| 75W | 75\100 | 0.7 | 13 | Water cooled | 73 | G2'' | 1800 | 1850*1300*1500 |
| 0.8 | 12 | |||||||
| 1 | 10 | |||||||
| 90W | 90\120 | 0.7 | 15.5 | Water cooled | 75 | DN80 | 2700 | 2600*1480*1700 |
| 0.8 | 14 | |||||||
| 1 | 12.5 |
Co2 Air Compressors Features
Portability: CO2 air compressors are relatively small and lightweight, making them easy to transport. This makes them ideal for use in a variety of environments, such as construction sites, workshops and even at home.
Versatility: The CO2 air compressor can be used for a variety of tasks, making it an invaluable tool for any DIYer or professional.
Energy Efficiency: CO2 air compressors are generally very energy efficient, saving you money on energy bills.
SAFE: The CO2 air compressor is designed to be safe to use, even for beginners.
We are one of the best co2 air compressors suppliers. Due to our excellent product quality and after-sales service, our products have been exported to clients all over the world and won a good reputation. Welcome customers at home and abroad to contact us, negotiate business, exchange information, and win-win cooperation!




